| Management number | 237244997 | Release Date | 2026/07/10 | List Price | US$7.06 | Model Number | 237244997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BBRM9GDQ |
|---|---|
| Color | Wd-c020-brown |
| Theme | Animal |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| character | Animal |
| Brand Name | Wimdream |
| Style Name | Cloche |
| Fabric Type | 100% Wool |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Christmas, Grandparent's Day, New Year, Thanksgiving, Valentine's Day |
| Pattern Style | Solid |
| Item Type Name | Beret |
| Number of Items | 1 |
| Additional Features | Carry-On, Lightweight, Tsa Lock, Tsa Ready, Wrinkle Free |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form